At the beginning of January, we entered the Shoot and Share Contest. This contest is a worldwide contest, where thousands of people enter their photos throughout 25 different categories. All photos are entered anonymously, and voting is anonymous as well. Voting takes place throughout the month of February.
25 Categories
583,150 photos entered
90 MILLION votes from 144 countries
Placement goes as followed:
Top 100 (top 1%)
Finalist (top 2%)
Top 10%
Top 20%
Top 30%
The top 30% and up receive awards. We are so blown away and grateful that both of us each placed in the Top 100! That means we were among the top 1% in the world! Even to be among the top 30% in the world is so unbelievable to us. It’s truly incredible, and something we will never take for granted. Thank you to all of our clients for trusting us with your memories.
Shoot and Share Results

Top 100 – Wedding Ceremony & Reception Category | Amber & Denis – Tunnel Mountain Elopement | By Robert Arnott
Top 100 – Wedding Details Category | Ashley & Tarrant – Lily Lake Resort Wedding | By Jennine Hamel
Finalist – Wedding Ceremony & Reception Category | Rachel & Beaudan – Quarry Lake Park Wedding | By Jennine Hamel
Top 10% – Engagement & Couples Category | Amira & Tyler – Calgary Engagement Session | By Robert Arnott
Top 10 % – Engagement & Couples Category | hey, it’s our own tripod session | By Jennine Hamel
Top 10% – Engagement & Couples Category | Brenda & Darren – Two Jack Lake Engagement | By Robert Arnott
Top 10% – Engagement & Couples Category | Jenn & Kieran – Lake Minnewanka Engagement | By Jennine Hamel
Top 10% – Travel & Landscape | Sunshine Meadows | By Robert Arnott
Top 10% – Wedding Couple Category | Amber & Denis – Tunnel Mountain Elopement | By Jennine Hamel
Top 10% – Wedding Ceremony & Reception | Rachel & Beaudan – Cornerstone Theatre Wedding | By Robert Arnott
Top 10% – Wedding Party | Rachel & Beaudan – Quarry Lake Park Canmore | By Jennine Hamel
Top 10% – Wedding Couple | Rachel & Beaudan – Policeman’s Creek Canmore | By Robert Arnott
Top 10% – Wedding Party | Amber & Denis – Tunnel Mountain Elopement | By Jennine Hamel
Top 10% – Wedding Details | Elise & Jordan – St. Albert Wedding | By Robert Arnott
Top 10% – Wedding Party | Sarah & Jon – Canmore Wedding | By Jennine Hamel
Top 10% – Wedding Details | Jenn & Kieran – Beaumont Wedding | By Robert Arnott
Top 20% – Engagement & Couples | Nicole & Mike – Lake Minnewanka Engagement | By Jennine Hamel
Top 20% – Emotion & Excitement | Julia & Dave – Leduc Wedding | By Robert Arnott
Top 20% – Engagement & Couples | Nicole & Mike – Lake Minnewanka Engagement | By Jennine Hamel
Top 20% – Engagement & Couples | Amira & Tyler – Bragg Creek Engagement | By Robert Arnott
Top 20% – Emotion & Excitement | Sarah & Jon – Creekside Villa Wedding in Canmore | By Jennine Hamel
Top 20% – That Just Happened | Rachel & Beaudan – Quarry Lake Park Wedding Canmore | By Robert Arnott
Top 20% – Kids | Jessica & Joni – Mother & Daughter at Sunshine Meadows Banff | By Jennine Hamel
Top 20% – The Bride | Elise & Jordan – St Albert Wedding | By Robert Arnott
Top 20% – Wedding Ceremony & Reception | Sarah & Jon – Creekside Villa Wedding | By Jennine Hamel
Top 20% – Travel & Landscape | Sunshine Meadows Banff | By Robert Arnott
Top 20% – Wedding Couple | Krystal & Shaun – Canmore Wedding | By Jennine Hamel
Top 20% – Wedding Couple | Ashley & Tarrant – Lily Lake Resort | By Robert Arnott
Top 20% – Wedding Couple | Sarah & Jon – Canmore Wedding | By Jennine Hamel
Top 20% – Wedding Couple | Amber & Denis – Banff Elopement | By Robert Arnott
Top 20% – Wedding Couple | Julia & Dave – Leduc Wedding | By Jennine Hamel
Top 20% – Wedding Details | Sarah & Jon – Canmore Wedding | By Robert Arnott
Top 20% – Wedding Party | Sarah & Jon – Canmore Wedding | By Jennine Hamel
Top 20% – Wedding Details | Tessa & Garett – Edson Wedding | By Robert Arnott
Top 20% – Wedding Party | Elise & Jordan – St Albert Wedding | By Jennine Hamel
Top 30% – Wedding Couple | Amber & Denis – Banff Elopement | By Robert Arnott
Top 30% – Engagement & Couples | Julia & Dave – Canmore Engagement | By Jennine Hamel
Top 30% – Wedding Couple | Rachel & Beaudan – Canmore Wedding | By Robert Arnott
Top 30% – Kids | Jessica & Joni – Sunshine Meadows | By Jennine Hamel
Top 30% – Wedding Couple | Sarah & Jon – Canmore Wedding | by Robert Arnott
Top 30% – Wedding Couple | Amber & Denis – Banff Elopement | By Jennine Hamel
Top 30% – Wedding Couple | Krystal & Shaun – Canmore Wedding | By Robert Arnott
Top 30% – Wedding Couple | Victoria & Brantley – St Albert Wedding | By Jennine Hamel
Top 30% – Wedding Couple | Krystal & Shaun – Canmore Wedding | By Robert Arnott
Top 30% – Wedding Couple | Amber & Denis – Banff Elopement | By Jennine Hamel
Top 30% – Wedding Couple | Rachel & Beaudan – Canmore Wedding| By Robert Arnott
Top 30% – Wedding Couple | Krystal & Shaun – Canmore Wedding | By Jennine Hamel
Top 30% – Wedding Details | Amber & Denis – Banff Wedding | By Robert Arnott
Top 30% – Wedding Couple | Gill & Jon – Ucluelet Wedding | By Jennine Hamel
Top 30% – Wedding Details | Amber & Denis – Banff Wedding | By Robert Arnott
Top 30% – Wedding Details | Amber & Denis – Banff Elopement | By Jennine Hamel
Top 30% – Wedding Party | Krystal & Shaun – Canmore Wedding | By Jennine Hamel
Thank you again to all that have supported us throughout this journey. We are just so grateful and excited to keep growing. If you liked this, check out our 2018 results from Shoot & Share.